Announcements: Any announcements for the forthcoming social run will be shown here
🎄🎄Christmas social run 🎄🎄
17th December 6.50pm
Meet outside The Lansdowne in Calne with your best Christmassy lights and high viz.
We have a full house of run leaders this week 🎉
We will finish at The Lansdowne again, if anyone wants to stay for a drink.
Welcome to our Tuesday Social run page, check below for the next run location (as not all of them begin at Beversbrook Sports Center) and to read more about what to expect when you turn up
Calne Running Club Tuesday evening schedule Autumn/Winter 2024/25.
All starting points are provisional so please check Facebook/Website to confirm.
Date | Suggested starting point/ event |
8.10.24 | Calne Leisure Center |
15.10.24 | Beversbrook |
22.10.24 | Cherhill |
29.10.24 | Beversbrook |
5.11.24 | Heddington |
12.11.24 | Town Center |
19.11.24 | Leisure Centre |
26.11.24 | Beversbrook |
3.12.24 | Skate Park, Station Rd |
10.12.24 | Cherhill |
17.12.24 | Skate ParChristmas Lights Run! |
24.12.24 | No Club Run |
31.12.24 | Town Center |
7.1.25 | Heddington |
14.1.25 | Beversbrook |
21.1.25 | Calne Leisure Center |
28.1.25 | Skate Park |
4.1.25 | Cherhill |
11.1.25 | Beversbrook |
18.1.25 | Heddington |
25.1.25 | Town Center |
4.2.25 | Skate Park |
11.2.25 | Beversbrook |
18.2.25 | Derry Hill |
Calne Running Club Tuesday evening schedule Spring/Summer 2024.
Date | Sunset approx. (dark about 30 mins later) | Suggested starting point/ event | Any comments (eg possible routes. |
5.3.24 | 17.47 | Beversbrook | |
12.3.24. | 17.59 | Calne Community Campus | Possibly an opportunity to run the Clock Change route. |
19.3.24 | 18.11 | Beversbrook | |
26.3.24 | 18.23 | Skatepark | Possibly a drink at the Lansdowne afterwards – would be nice for new members. |
2.4.24 | 19.34 | Cherhill | CLOCKS HAVE CHANGED SO LIGHTER |
9.4.24 | 19.46 | Beversbrook | |
16.4.24 | 19.57 | Heddington | |
23.4.24 | 20.10 | Beversbrook | |
30.4.24. | 20.21 | Smallgrain | |
7.5.24 | 20.33 | Beversbrook | |
14.5.24 | 20.44 | Derry Hill | |
21.5.24 | 20.54 | Beversbrook | |
28.5.24 | 21.04 | No Calne Social Run Lacock Relays | Lacock Relays Heat 1 tbc |
4.6.24 | 21.12 | Nr Furze Hill – to run Roundway Loop | Need to share lifts as limited parking. |
11.6.24 | 21.19 | Skate Park | |
18.6.24 | 21.24 | HEDDINGTON RACE 1 | |
25.6.24 | 21.27 | Calne Community Campus | Lacock Relays Heat 2 tbc |
2.7.24 | 21.27 | Avebury mid summer run | |
9.7.24 | 21.24 | Beversbrook | |
16.7.24 | 21.20 | HEDDINGTON RACE 2 | |
23.7.24 | 21.12 | TBC | |
30.7.24 | 21.03 | Beversbrook | Lacock Relays Heat 3 tbc |
6.8.24 | 20.52 | Derry Hill/Devizes | |
13.8.24 | 20.42 | Cherhill | |
20.8.24 | 20.27 | HEDDINGTON RACE 3 | |
27.8.24 | 20.12 | Beversbrook | Lacock Relays Final tbc |
3.9.24 | 19.57 | Smallgrain Picnic area | |
10.9.24 | 19.42 | Heddington Hill climb | A timed mile long run up the hill. A cup is awarded to the person who improves their time from the last year. |
17.9.24 | Beversbrook |
Tuesday evening runs explained
Group A – Roughly 9 minute miling or faster for 5 miles or more
Group B – Roughly 9 to 11 minute miling for 3-6 miles
Group C– Roughly 11 minute miling and above for 3-5 miles
Each group will be led by a minimum of one qualified leader. A tail runner will be allocated to each group. Groups may vary depending on who turns up on the night but everybody will be catered for.
** PLEASE NOTE** These runs and distances are by no means set in stone or are meant to be prescriptive. We encourage people to push themselves or to go in whichever group they would like to join. The groups have been designed to roughly keep runners in more compact groups to make them safer, easier to lead and more social. However, varying paces in each group will always occur and in order to allow people to push themselves from one group to another will inevitably occur. Enabling people to run with people of similar abilities should maximise enjoyment whilst maintaining safety and making sure nobody gets lost or left behind.
Please be aware that you must always:
- Wear the appropriate clothing and footwear for the run.
- Wear hi viz clothing on road runs.
- Listen to your run leader’s instructions
- Always loop back to the slowest runner in the group at regular points as advised by your leader
- Be responsible for your own safety and do not run if injured.
- Do not listen to portable music players during the runs.
New routes will be added by our leaders over time to give more variation, particularly in winter when choices are more limited.
**Please keep an eye on our Facebook page** where runs will be posted as changes can be made by our leaders to try to think up some new and enjoyable routes for you to try out.
The Run Leaders:
A-B
Matthew Waite
David Howe
Dave Halliday
Alex Stainthorpe
Graeme Hardie
B-C
Jude Handcock
Gary Bunce
Celia Stevens
Sue Davis
Liz Bates