Club Championship
The CRC Club Championship is a closed club championship that is designed to reward club representation within the club championship events along with strong individual performances.
The Championship for 2024 will comprise of 13 events (plus any off road events in September – October) that are shown further down the page
These races have been chosen to incorporate the Wiltshire Road Race League races in an attempt to ensure good CRC numbers are present to support the club at these events. This will also gain the club points in the league! For more information on the Wiltshire Road Race League, please follow this link to the Wiltshire Athletic Association Website.
Current Standings
Drumroll please….the point standings per race so far are, scroll to the right within the table to view all points scored per race:
(Male club members)
Runner | Running Points Total | Corsham 10k 21/04/2024 | Hullavington Half 12/05/2024 | Westbury 5k (Best time to count) | Lydiard Parkrun 01/06/2024 | Broad Town 5 15/06/2024 | Chippenham Longest Day 19/06/2024 | Chippenham Parkrun 13/07/2024 | Langley Burrell 10k 11/08/2024 | Melksham Parkrun 17/08/2024 | Malmesbury 10k 31/08/2024 | Chipping Sodbury Parkru 07/09/2024 | Chippenham Half 12/09/2024 | Devizes 10k 29/09/2024 | Additional Half Marathon | Additional 20 Mile | Additional Marathon | Additional Ultra 1 | Additional Ultra 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Woodward | 193 | 18 | 14 | 13 | 18 | 14 | 16 | 20 | 20 | 20 | 20 | 20 | |||||||
Matt Desborough | 146 | 20 | 15 | 18 | 18 | 18 | 19 | 18 | 20 | ||||||||||
Phillip Daniels | 139 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | |||||||||||
Matt Waite | 137 | 19 | 20 | 19 | 20 | 20 | 19 | 20 | |||||||||||
Howard Hooper | 136 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | ||||||||||
Kevin Tweats | 78 | 12 | 11 | 12 | 13 | 16 | 14 | ||||||||||||
Steve Watts | 69 | 17 | 19 | 15 | 18 | ||||||||||||||
Michael Toulouse | 51 | 12 | 15 | 12 | 12 | ||||||||||||||
Timothy Eddy | 43 | 14 | 16 | 13 | |||||||||||||||
David Howe | 38 | 19 | 19 | ||||||||||||||||
Jeremy Friend | 35 | 19 | 16 | ||||||||||||||||
David Haliday | 35 | 18 | 17 | ||||||||||||||||
Graeme Hardie | 34 | 19 | 15 | ||||||||||||||||
Andy Salmon | 32 | 16 | 16 | ||||||||||||||||
Sean Ireland | 28 | 14 | 14 | ||||||||||||||||
Jed Davies | 27 | 13 | 14 | ||||||||||||||||
Neil Bentley | 27 | 11 | 16 | ||||||||||||||||
James Harvey | 25 | 14 | 11 | ||||||||||||||||
Jordan Tweats Foley | 23 | 11 | 12 | ||||||||||||||||
Tony Bates | 20 | 20 | |||||||||||||||||
Dan Sault | 18 | 18 | |||||||||||||||||
Edward Mccormack | 17 | 17 | |||||||||||||||||
Nat Evans | 16 | 16 | |||||||||||||||||
Carlos Cabral | 15 | 15 | |||||||||||||||||
Jon Briggs | 15 | 15 | |||||||||||||||||
Ashley Cole | 15 | 15 | |||||||||||||||||
Charlie Oram | 15 | 15 | |||||||||||||||||
Ian Banks | 13 | 13 | |||||||||||||||||
Paul Hegarty | 13 | 13 | |||||||||||||||||
John King | 13 | 13 | |||||||||||||||||
Alan Woodward | 10 | 10 |
(Female club members)
Runner | Running Points Total | Corsham 10k 21/04/2024 | Hullavington Half 12/05/2024 | Westbury 5k (Best time to count) | Lydiard Parkrun 01/06/2024 | Broad Town 5 15/06/2024 | Chippenham Longest Day 19/06/2024 | Chippenham Parkrun 13/07/2024 | Langley Burrell 10k 11/08/2024 | Melksham Parkrun 17/08/2024 | Malmesbury 10k 31/08/2024 | Chipping Sodbury Parkru 07/09/2024 | Chippenham Half 12/09/2024 | Devizes 10k 29/09/2024 | Additional Half Marathon | Additional 20 Mile | Additional Marathon | Additional Ultra 1 | Additional Ultra 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mandy Bush | 116 | 18 | 18 | 20 | 20 | 20 | 20 | ||||||||||||
Michelle Coveney | 100 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
Louise Tweats | 87 | 14 | 10 | 15 | 13 | 17 | 18 | ||||||||||||
Michelle Blower | 80 | 20 | 20 | 20 | 20 | ||||||||||||||
Celia Stevens | 71 | 17 | 16 | 19 | 19 | ||||||||||||||
Sarah Slater | 70 | 18 | 19 | 19 | 14 | ||||||||||||||
Liz Bates | 63 | 14 | 13 | 17 | 16 | 20 | |||||||||||||
Sue Davis | 58 | 15 | 16 | 11 | 16 | ||||||||||||||
Dawn Beckett | 52 | 17 | 15 | 20 | |||||||||||||||
Katy Griffin | 39 | 20 | 19 | ||||||||||||||||
Issie Breach | 37 | 19 | 18 | ||||||||||||||||
Mariana Dyson | 35 | 17 | 18 | ||||||||||||||||
Karen Miller | 34 | 16 | 18 | ||||||||||||||||
Rachel Duffett | 33 | 15 | 18 | ||||||||||||||||
Ellie Goodwin-Deveney | 31 | 12 | 19 | ||||||||||||||||
Lisa Harflett | 30 | 16 | 14 | ||||||||||||||||
Becky Sage | 20 | 12 | 8 | ||||||||||||||||
Charlotte Preece | 20 | 20 | |||||||||||||||||
Elaine Burry | 20 | 20 | |||||||||||||||||
Katie Kenney | 19 | 19 | |||||||||||||||||
Patricia Parsons | 19 | 19 | |||||||||||||||||
Bella Daniels | 18 | 18 | |||||||||||||||||
Naomi Whiting | 17 | 17 | |||||||||||||||||
Edith Edney | 17 | 17 | |||||||||||||||||
Penny Hobden | 17 | 17 | |||||||||||||||||
Siobhan Daniels | 17 | 17 | |||||||||||||||||
Paula Jones | 16 | 16 | |||||||||||||||||
Daniella Woolford | 15 | 15 | |||||||||||||||||
Melanie Coleman | 15 | 15 | |||||||||||||||||
Julia Simpkins | 15 | 15 | |||||||||||||||||
Amanda Barkham | 14 | 14 | |||||||||||||||||
Alison Maddicks | 13 | 13 | |||||||||||||||||
Karen Greenfield | 9 | 9 |
Previous championship standings can be found by clicking on the following link:
2024 Championship Races
- Corsham 10K – 21st April
- Hullavington Half – 12th May
- Westbury 5k Series (14th May, 11th June, 9th July, 13th Aug) – Best time will count
- Lydiard Parkrun -1st June
- Broad Town 5 – 15th June
- DB Max Chippenham Longest Day 10k – 19th June
- Chippenham Park Run – 13th July
- DB Max Langley Burrell 10k – 11th Aug
- Melksham Parkrun – 17th August
- DB Max Malmesbury 10K – 31st August
- Chipping Sodbury Parkrun – 7th September
- Chippenham Half Marathon – 15th September
- Devizes 10k – 29th September
Additional Points Rewards:
- One Additional Half Marathon completed (20 pts)
- One Additional 20 Mile event completed (20 pts)
- One Additional Marathon completed (20pts)
- Two Additional Ultras completed (20pts each)
Previous Results:
How it works
Championship Results: The Male and Female Championships are run separately, but in the same way. So, if five male runners complete a race that is in the Championship, the first CRC runner home will receive 20 points, the second home will receive 19, third 18 points, fourth 17 points and fifth 16 points. This will work in the same way for the female athletes.
Further points are available to members in the CRC club championships for the following:
- Any additional half marathon completed in 2020 means you can gain 20 bonus points (though you can only claim this once, so if you do 3 marathons you can only claim bonus points once)
- Any additional marathon completed in 2020 means you can gain 20 bonus points. (though you can only claim this once, so if you do 3 marathons you can only claim bonus points once).
- Ultra’s: We understand that we have a strong ultra running contingent within the club. With this in mind you can claim 20 bonus points for up to 2 ultra races completed in 2020 (so up to 40 bonus points) any race over a marathon distance counts.
**Please note, where the bonus point system is concerned, you must let Katy Griffin know that you have completed a race that means you can claim bonus points. We will not go looking though results!**
So essentially, if you turn up and represent CRC at as many races as possible, you will be in with a shout of winning the Championship! Good luck!
Previous Club Championship Winners (based on records retrievable):
Ladies
- 2011 Gemma Godwin
- 2012 Marie Nash
- 2013 Michelle Blower
- 2014 Francesca Golding
- 2015 Michelle Blower
- 2016 Lucy Morrison
- 2017 Michelle Blower
- 2018 Helen Gibbs
- 2019 Siobhan Daniels
- 2020 N/A
- 2021 Celia Stevens
- 2022 Michelle Coveney
- 2023 Lois Woodward
Men
- 2006 Dave Telfer
- 2007 Dave Telfer
- 2008 Tony Nott
- 2009 Dave Telfer
- 2010 Dave Telfer
- 2011 Dave Halliday
- 2012 Dave Halliday
- 2013 Simon Nott
- 2014 Simon Nott
- 2015 Luke Shipway
- 2016 Dave Howe
- 2017 Dave Howe
- 2018 Philip Daniels
- 2019 Michael Gilbert
- 2020 N/A
- 2021 Philip Daniels
- 2022 Colin Woodward
- 2023 Matt Waite