Heddington Hill Climb – Calne Running Club Closed Event
The Heddington Hill Climb will return once again in 2025 on a date to be announced.
Club members will have a chance to take on the gruelling challenge of racing for 1 mile…… all up hill! and is an event that the club has held for decades, making it a real classic run for the club.
A continuous hill climb just over 1 mile in distance, with an average incline of 7% and 200m total elevation. The video below shows what to expect (started from halfway up!)
Previous results can be found below
2024 Results
Runner | Time |
---|---|
Matthew Waite | 7:04 |
Howard Hooper (aka Biggles) | 8:16 |
Colin Woodward (aka Caterpillar) | 8:58 |
Jeremy Friend | 9:17 |
Michelle Blower | 10:11 |
Jed Davies | 10:29 |
James Harvey | 10:38 |
Sarah Slater | 10:48 |
Menna Frost | 11:00 |
Paul Hegarty | 11:13 |
Matt Maddicks | 11:24 |
Mandy Bush | 11:31 |
Cara Brand | 11:42 |
Elaine Burry | 11:43 |
Tony Matthews | 12:00 |
Kevin Tweats | 12:40 |
Julie Plumb | 12:44 |
Dawn Beckett | 13:04 |
Lauren Jordan | 13:23 |
Karen Miller | 13:55 |
Diccon Jordan | 14:23 |
Daniella Woolford | 14:24 |
Lisa Harflett | 14:24 |
Celia Stevens | 14:47 |
Liz Bates | 14:47 |
Louise Tweats | 15:54 |
Viv Madziyre | 15:54 |
Jenny Dunn | 17:30 |
Helen Wallis | 17:31 |
Alison Maddicks | 19:37 |
Amanda Barkham | 19:37 |
2022 Results
Matthew Waite | 06:49 |
Ben Weston | 07:13 |
Charlotte Preece | 07:46 |
Darren Smith | 08:25 |
Jeremy Friend | 08:28 |
Colin Woodward | 08:51 |
Matt Candy | 10:20 |
Naomi Whiting | 11:33 |
Ian Banks | 11:35 |
Julie Plumb | 12:14 |
Tony Matthews | 12:29 |
Celia Stevens | 12:39 |
Matt Maddicks | 12:40 |
Michelle McGeoch | 12:44 |
Mike Toulouse | 13:37 |
Jennifer Jennings | 14:19 |
Liz Bates | 14:30 |
Tony Nott | 14:56 |
Alison Maddicks | 15:05 |
Lois McPherson | 15:24 |
Susan Lambert | 16:16 |
Marie Woodward | 16:27 |
Becky Sage | 16:28 |
Virginie Hedley | 16:51 |
2021 Results
1 | Matthew Waite | 06:40 |
2 | Charlotte Preece | 08:11 |
3 | Darren Smith | 08:19 |
4 | Paul Jeffreys | 09:28 |
5 | Jon Briggs | 09:35 |
6 | Tim Eddy | 09:42 |
7 | Gregg Williams | 09:57 |
8 | Colin Woodward | 09:59 |
9 | Menna Frost | 10:14 |
10 | Jed Williams | 10:14 |
11 | Sarah Slater | 10:52 |
12 | Chris Bunce | 11:17 |
13 | Edith Edney | 11:38 |
14 | Na Whiting | 11:54 |
15 | Celia Stevens | 11:56 |
16 | Tony Nott | 12:10 |
17 | Kit Hawkins | 12:14 |
18 | Rachel Franks | 12:25 |
19 | Elaine Burry | 12:40 |
20 | Julie Plumb | 12:42 |
21 | Carie Taylor | 12:57 |
22 | Mike Toulouse | 13:25 |
23 | Vicky Partridge | 13:39 |
24 | Liz Bates | 13:44 |
25 | Alison Maddocks | 13:59 |
26 | Helen Weston | 14:35 |
27 | Louise Cole | 14:45 |
28 | Lois McPherson | 16.60 |
29 | Siobhan Culver | 16:11 |
30 | Virginie Hedley | 16:24 |
Previous results are listed below
2019 Results
1 | Mike Gilbert | 7:05 |
2 | Rob Buckby | 7:22 |
3 | Beardy Dave | 7:31 |
4 | Denise Nott | 7:39 |
5 | Andrew Taylor | 8:17 |
6 | Dave Halliday | 8:43 |
7 | Ashley Cole | 9:11 |
8 | Kristian Price | 9:36 |
9 | Helen Gibbs | 9:38 |
10 | Ged Davies | 9:49 |
11 | Jeremy Friend | 10:17 |
12 | Nichola Newton | 10:22 |
13 | Jane Robinson | 10:38 |
14 | Becky Bollen | 10:41 |
15 | Anthony Powell | 10:53 |
16 | Sarah Slater | 11:08 |
17 | Charlie Oram | 11:13 |
18 | Helen Grogan | 11:14 |
19 | Gary Bunce | 11:19 |
20 | Jon Shaw | 11:37 |
21 | Karen Miller | 12:06 |
22 | Becca Dean | 12:20 |
23 | Rachel Duffett | 12:35 |
24 | Tony Nott | 12:46 |
25 | Celia Stevens | 12:50 |
26 | Karen Towse | 12:53 |
27 | Harriet Roe | 13:17 |
28 | Sharon Bisset | 13:22 |
29 | Helen Weston | 13:47 |
30 | Alison Dunbar | 15:13 |
31 | Jeff Kirk | 15:50 |
32 | Fiona Curry | 20:35 |
33 | Zsa Zsa Philipson | 20:35 |
Tuesday 8th May 2018
Simon Nott | 5:44 |
Denise Nott | 7:12 |
David Neville | 7:14 |
Iain Donald | 7:19 |
Jordan Bullock | 7:45 |
Robin Littleford | 8:15 |
Matt Waite | 8:42 |
Max Whiston | 8:44 |
Emma Cave | 8:57 |
Dave Halliday | 9:01 |
Steve Watts | 9:06 |
Amelia Glass | 9:08 |
Gareth Harman | 9:09 |
Helen Gibbs | 9:27 |
Kristian Price | 9:34 |
Howard Hooper-Deacon | 9:37 |
Timothy Eddy | 9:57 |
Michelle Blower | 10:09 |
Jed Davies | 10:42 |
Gary Bunce | 10:51 |
Gemma Parker | 10:53 |
Charlie Oram | 10:56 |
Menna Frost | 11:00 |
Rachel Whiston | 11:07 |
Lisa Thompson | 11:12 |
Andi Rawlings | 11:13 |
Mike Taylor | 11:17 |
Jane Robsinson | 11:37 |
Bryan Green | 11:38 |
Sarah Slater | 11:41 |
Kay Waite | 11:44 |
Leanne Hames | 12:12 |
Jude Hancock | 12:53 |
Becca Dean | 13:00 |
Naomi Whiting | 13:11 |
Celia Stevens | 13:20 |
Manda Durrant | 13:36 |
Emma Hooper-Deacon | 13:37 |
Melanie Richards | 13:43 |
Liz Bates | 13:57 |
Victoria Rolinson-Tolfts | 14:02 |
Karen Towse | 14:08 |
Sarah Redhead | 14:24 |
Siobhan Culver | 14:31 |
Katy Walton | 14:49 |
Jackie Lister | 14:53 |
Jeff Kirk | 15:26 |
Tuesday 25th April 2017
Position | Name | Time |
1 | Simon Nott | 5:49 |
2 | Denise Nott | 7:20 |
3 | Tony Worthington | 7:25 |
4 | Dave Howe | 7:44 |
5 | Jo Hudson | 8:08 |
6 | Lucy Morrison | 8:21 |
7 | Steve Watts | 8:52 |
8 | Dave Halliday | 9:21 |
9 | Amelia Glass | 9:27 |
10 | Nichola Newton | 9:31 |
11 | Gary Bunce | 10:40 |
12 | Linda Millard | 11:10 |
13 | Rachel Whiston | 11:23 |
14 | Camilla Glass | 11:26 |
15 | Lisa Thompson | 11:43 |
16 | Jude Hancock | 11:44 |
17 | Nina Wells | 11:52 |
18 | Andrea Rawlings | 11:53 |
19 | Nikki Cuthbert | 11:54 |
20 | Katy Light | 11:55 |
21 | Charlie Oram | 12:14 |
22 | Steph Brazier | 12:22 |
23 | Caroline Hannay | 12:23 |
24 | Penny Nicholas | 13:00 |
25 | Naomi Whiting | 13:12 |
26 | Laura Hodgson | 13:18 |
27 | Eve Webb | 13:19 |
28 | Manda Durrant | 13:22 |
29 | Toria Hood | 13:27 |
30 | Noreen Ash | 14:12 |
31 | Liz Bates | 14:14 |
32 | Joshua Hilton | 14:30 |
33 | Lynn Tovey | 14:36 |
34 | Jeff Kirk | 14:40 |
Tuesday 26th April 2016
Position |
Name |
Time |
1 |
Simon Nott |
5.44 |
2 |
David Howe |
7.17 |
3 |
David Neville |
7.29 |
4 |
Denise Grech |
7.32 |
5 |
Ashley Cole |
7.50 |
6 |
Tim Cummins |
8.20 |
7 |
Ali Bissatt |
8.23 |
8 |
Steve Watts |
8.37 |
9 |
Toby Newton-Shaw |
8.50 |
10 |
Michelle Blower |
9.12 |
11 |
Nichola Newton |
9.18 |
12 |
Neil Bentley |
9.19 |
13 |
Elaine Kilgour |
9.49 |
14 |
Katie Brooks |
10.34 |
15 |
Kirsty Tilley |
11.21 |
16 |
Jon Shaw |
12.06 |
17 |
Jo Parker |
12.14 |
18 = |
Nina Wells |
12.19 |
Geri Patterson |
12.19 | |
20 |
Debbie Greenslade |
12.27 |
21 |
Jude Hancock |
12.32 |
22 |
Naomi Whiting |
12.35 |
23 |
Karin Oakford |
13.03 |
24 |
Angela Chaplin |
13.34 |
25 |
Carol Bew |
13.36 |
26 |
Sally Ford |
13.41 |
27 |
Tina Weidner |
13.54 |
Tuesday 28th April 2015
Position |
Race No |
Name |
Time |
1 |
302 |
Simon Nott |
5.48 |
2 |
390 |
Joe Goddard |
7.06 |
3 |
196 |
Luke Shipway |
7.10 |
4 |
331 |
Joe Morrison |
7.24 |
5 |
317 |
Gary MacAlister (AVR) |
7.26 |
6 |
294 |
Denise Grech | |
7 |
200 |
Steve Watts | |
8 |
212 |
David Neville |
8.02 |
9 |
139 |
Kirsty Edwards (with Benjy dog!!!) | |
10 |
197 |
Lucy Morrison | |
11 |
334 |
David Warren (AVR) | |
12 |
323 |
Stuart Arguile (AVR) |
8.55 |
13 |
145 |
David Halliday |
9.03 |
14 |
291 |
Michelle Blower |
9.10 |
15 |
313 |
Georgia Browne | |
16 |
??? |
Mike Gale | |
17 |
168 |
Gemma Godwin | |
18 |
384 |
Lindsey Ware | |
19 |
149 |
Andrew Taylor | |
20 |
333 |
Gwen Hickson (AVR) | |
21 |
270 |
Clare Timbrell (AVR) | |
22 |
269 |
Drew Biggar (AVR) | |
23 |
??? |
Toria Hood | |
24 |
191 |
Anthony Hickson (AVR) |
14.30 |
25 |
183 |
Nina Matthews-Law |
Tuesday 29th April 2014
Position |
Race No |
Name |
Time |
1 |
277 |
Simon Nott |
5.36 |
2 |
280 |
Philip Tarry |
6.52 |
3 |
310 |
Neil Perry |
7.09 |
4 |
273 |
Max Matthews |
7.18 |
5 |
260 |
Denise Grech |
7.20 |
6 |
267 |
Jamie Woods |
7.54 |
7 |
270 |
David Howe |
7.58 |
8 |
290 |
Steve Watts |
8.02 |
9 |
306 |
Ross Davies |
8.03 |
10 |
291 |
Ali Bisatt |
8.05 |
11 |
315 |
David Telfer |
8.39 |
12 |
294 |
Paul Harnett |
8.55 |
13 |
289 |
Alister Foy |
9.05 |
14 |
314 |
Kirsty Edwards |
9.10 |
15 |
303 |
Michelle Blower |
9.16 |
16 |
258 |
Nichola Newton |
9.26 |
17 |
268 |
Annie Gray |
9.56 |
18 |
302 |
Andy Law |
12.29 |
19 |
279 |
Anthony Hickson |
13.58 |
Tuesday 30th April 2013
Position |
Race No |
Name |
Time |
1 |
196 |
Pete McGarry |
7.32 |
2 |
192 |
Denise Grech |
7.35 |
3 |
199 |
Max Matthews |
7.52 |
4 |
217 |
Nick Wood |
8.02 |
5 |
216 |
Steve Watts |
8.20 |
6 |
188 |
Dave Telfer |
8.24 |
7 |
215 |
Bernard Hobbs |
8.25 |
8 |
200 |
Craig Lovesey |
9.21 |
9 |
218 |
Dave Halliday |
9.24 |
10 |
214 |
Nichola Newton |
9.44 |
11 |
198 |
Gwen Hickson |
11.53 |
12 |
197 |
Anthony Hickson |
12.48 |